Post by The Ultimate Nullifier on Jan 20, 2017 17:49:19 GMT -6
www.pwinsider.com/article/105785/impact-wrestling-audience-up.html?p=1
IMPACT WRESTLING AUDIENCE UP
By Dave Scherer on 2017-01-20 17:08:00
The 1/19 edition of Impact on Pop brought in 310,000 up from 277,000 overnight viewers.
Date Initial Broadcast Replay Total Viewers
12/22/2015 - Best Of 2015 Part 1 111,000 N/A N/A
12/29/2015 - Best Of 2015 Part 2 136,000 N/A N/A
1/5/2016 - Pop Live Premiere 255,000 90,000 345,000
1/12/2016 288,000 77,000 365,000
1/19/2016 321,000 122,000 453,000
1/26/2016 339,000 103,000 442,000
2/2/2016 295,000 112,000 407,000
2/9/2016 276,000 112,000 388,000
2/16/2016 273,000 87,000 360,000
2/23/2016 - TNA Lockdown 2016 210,000 87,000 297,000
3/1/2016 258,000 68,000 326,000
3/8/2016 222,000 58,000 280,000
3/15/2016 - "Live" Episode 307,000 123,000 430,000
3/22/2016 331,000 59,000 390,000
3/29/2016 312,000 76,000 388,000
4/5/2016 272,000 66,000 338,000
4/12/2016 286,000 N/A 286,000
4/19/2016 312,000 N/A 312,000
4/26/2016 - TNA Sacrifice 2016 322,000 N/A 322,000
5/3/2016 303,000 N/A 303,000
5/10/2016 280,000 N/A 280,000
5/17/2016 311,000 N/A 311,000
5/24/2016 359,000 N/A 359,000
5/31/2016 346,000 N/A 346,000
6/7/2016 326,000 N/A 326,000
6/14/2016 - Tech. issues/Wed replay 210,000 117,000 327,000
6/21/2016 304,000 N/A 304,000
6/28/2016 322,000 N/A 322,000
7/5/2016 - Final Deletion 410,000 N/A 410,000
7/12/2016 - Destination X,"Live" 358,000 N/A 358,000
7/21/2016 - Thursday timeslot change 362,000 48,000 410,000
7/29/2016 350,000 N/A 350,000
8/4/2016 317,000 N/A 317,000
8/11/2016 315,000 N/A 315,000
8/18/2016 355,000 N/A 355,000
8/25/2016 373,000 N/A 373,000
9/1/2016 351,000 N/A 351,000
9/8/2016 - Delete or Decay 337,000 N/A 337,000
9/15/2016 366,000 N/A 366,000
9/22/2016 377,000 N/A 377,000
9/29/2016 365,000 N/A 365,000
10/6/2016 305,000 N/A 305,000
10/13/2016 284,000 N/A 284,000
10/20/2016 353,000 N/A 353,000
10/27/2016 362,000 N/A 362,000
11/3/2016 359,000 N/A 359,000
11/10/2016 319,000 N/A 319,000
11/17/2016 336,000 N/A 336,000
11/24/2016 165,000 N/A 165,000
12/1/2016 338,000 N/A 338,000
12/8/2016 303,000 N/A 303,000
12/15/2016 - T.N. Deletion 329,000 N/A 329,000
12/22/2016 - Year in Review 209,000 N/A 209,000
12/29/2016 - Hardy New Year 224,000 N/A 224,000
1/5/2017 290,000 N/A 290,000
1/12/2017 277,000 N/A 277,000
IMPACT WRESTLING AUDIENCE UP
By Dave Scherer on 2017-01-20 17:08:00
The 1/19 edition of Impact on Pop brought in 310,000 up from 277,000 overnight viewers.
Date Initial Broadcast Replay Total Viewers
12/22/2015 - Best Of 2015 Part 1 111,000 N/A N/A
12/29/2015 - Best Of 2015 Part 2 136,000 N/A N/A
1/5/2016 - Pop Live Premiere 255,000 90,000 345,000
1/12/2016 288,000 77,000 365,000
1/19/2016 321,000 122,000 453,000
1/26/2016 339,000 103,000 442,000
2/2/2016 295,000 112,000 407,000
2/9/2016 276,000 112,000 388,000
2/16/2016 273,000 87,000 360,000
2/23/2016 - TNA Lockdown 2016 210,000 87,000 297,000
3/1/2016 258,000 68,000 326,000
3/8/2016 222,000 58,000 280,000
3/15/2016 - "Live" Episode 307,000 123,000 430,000
3/22/2016 331,000 59,000 390,000
3/29/2016 312,000 76,000 388,000
4/5/2016 272,000 66,000 338,000
4/12/2016 286,000 N/A 286,000
4/19/2016 312,000 N/A 312,000
4/26/2016 - TNA Sacrifice 2016 322,000 N/A 322,000
5/3/2016 303,000 N/A 303,000
5/10/2016 280,000 N/A 280,000
5/17/2016 311,000 N/A 311,000
5/24/2016 359,000 N/A 359,000
5/31/2016 346,000 N/A 346,000
6/7/2016 326,000 N/A 326,000
6/14/2016 - Tech. issues/Wed replay 210,000 117,000 327,000
6/21/2016 304,000 N/A 304,000
6/28/2016 322,000 N/A 322,000
7/5/2016 - Final Deletion 410,000 N/A 410,000
7/12/2016 - Destination X,"Live" 358,000 N/A 358,000
7/21/2016 - Thursday timeslot change 362,000 48,000 410,000
7/29/2016 350,000 N/A 350,000
8/4/2016 317,000 N/A 317,000
8/11/2016 315,000 N/A 315,000
8/18/2016 355,000 N/A 355,000
8/25/2016 373,000 N/A 373,000
9/1/2016 351,000 N/A 351,000
9/8/2016 - Delete or Decay 337,000 N/A 337,000
9/15/2016 366,000 N/A 366,000
9/22/2016 377,000 N/A 377,000
9/29/2016 365,000 N/A 365,000
10/6/2016 305,000 N/A 305,000
10/13/2016 284,000 N/A 284,000
10/20/2016 353,000 N/A 353,000
10/27/2016 362,000 N/A 362,000
11/3/2016 359,000 N/A 359,000
11/10/2016 319,000 N/A 319,000
11/17/2016 336,000 N/A 336,000
11/24/2016 165,000 N/A 165,000
12/1/2016 338,000 N/A 338,000
12/8/2016 303,000 N/A 303,000
12/15/2016 - T.N. Deletion 329,000 N/A 329,000
12/22/2016 - Year in Review 209,000 N/A 209,000
12/29/2016 - Hardy New Year 224,000 N/A 224,000
1/5/2017 290,000 N/A 290,000
1/12/2017 277,000 N/A 277,000